Measurement Range | K-Type TC: -200°C to 1300°C (-325°F to 2372°F) J-Type TC: -130°C to 900°C (-202°F to 1652°F) T-Type TC: -200°C to 350°C (-328°F to 662°F) |
Thermocouple Probe (Included) | Type: 4" Stainless Steel K-Type Range: 0°C to 400°C (32°F to 752°F) Yellow Type K Connector Part #: EL-TC-K4-15 |
Resolution | 0.5°C (1.0°F) |
Accuracy | ±1.0°C (±2.0°F) |
Data Storage Capacity | 32,000 Samples |
Sampling Rate | 1 Second to 12 Hours |
Operating Range | Temperature: -10°C to 40°C (14°F to 104°F) (Note: Logger Should Not be Subjected to Temperatures Outside Operating Range) |
Operating Modes | Immediate Delayed Push-to-Start |
Battery | User Replaceable 1/2AA 3.6V Lithium |
Battery Life | Typically 1 Year (Dependant on Sampling Rate and Environment) |
OS Compatibility | Windows XP, Vista, 7 (32-bit and 64-Bit Versions) |
LED | Green: Recording and Logging Red: Alarm Thresholds Met |
Display Functions | Recent Logged Temperature Reading Maximum Logged Temperature Minimum Logged Temperature |
Alarm | Visual - Blinking Red LED (2 User Programmable) |
LCD Display | Recording and Logging Minimum, Maximum and Last Stored Temperature Reading |
Standards Compliance | IP61, RoHS |
Data Storage Capacity | 16,000 Samples/Readings |
Temperature Range | -35°C to 80°C (-31°F to 176°F) |
Temperature Accuracy | ±2°F |
Temperature Resolution | 1 |
Sampling Rate | Every 10 seconds to every 12 hours |
Operating Temperature | -35°C to 80°C (-31°F to 176°F) |
Temperature Measurement Range | -35 to 80°C (-31 to 176°F) |
Alarms | Red and Green: Alarm Status Indicators Yellow: Troubleshooting and Problem Conditions |
OS Compatibility | Windows XP, Vista, 7 (32-bit and 64-Bit Versions) |
Standard Compliance | IP61, NEMA 6, RoHS |
Battery Life | 1 Year |
Temperature | Range: -20°C to 60°C (-4°F to 140°F) Accuracy: ±1°C (±2°F) Resolution: 0.1°C (0.2°F) |
Data Storage Capacity | 32,510 Samples |
Sampling Rate | 1 Second to 12 Hours |
Operating Range | Temperature: -20°C to 60°C (-4°F to 140°F) (Note: Logger Should Not be Subjected to Temperatures Outside Operating Range) |
Operating Modes | Immediate Delayed - Start Date and Time |
Logging Mode | Data Rollover - Overwrites Oldest Data First When Logger Full |
Battery | 280 mAh Rechargeable Lithium-Ion Battery |
Battery Life | 1 Week to 4 Weeks |
Charging Time | Up to 5 Hours |
OS Compatibility | Windows XP, Vista, 7 (32-bit and 64-Bit Versions) |
Alarm | Visual - Blinking Red LED (2 User Programmable) |
Case Materials | Stainless Steel 316 Grade |
Standards Compliance | RoHS, NEMA 4X, IP67 |
Weight | 3.5 Oz. |
Dimensions | 93mm x 20mm (3.65" x 0.78") |
The USB Thermocouple data logger accepts any Type K, J or T Thermocouple wire. Depending on the thermocouple, the logger can measure and record temperatures from -200°C to 1300°C. Using the software, thermocouple type, thermocouple calibration, sampling rate, start-time, logging mode, and downloading and analysis of data can all be performed. The data logger features a user-replaceable battery, high and low alarm settings, LEDs to show status of logging and usb interface for fast data download.
USB Thermocouple Logger Includes
USB Thermocouple Logger Features
USB Thermocouple Logger Specifications
Measurement Range | K-Type Thermocouple: -200°C to 1300°C J-Type Thermocouple: -130°C to 900°C T-Type Thermocouple: -200°C to 350°C |
Thermocouple Probe (Included) | Type: 4" Stainless Steel K-Type Range: 0°C to 400°C (32°F to 752°F) Yellow Type K Connector Part #: EL-TC-K4-15 |
Resolution | 1.0°C (2.0°F) |
Accuracy | ±1.0°C (±2.0°F) @ -10°C to 40°C (14°F to 104°F) |
Data Storage Capacity | 32,000 Samples |
Sampling Rate | 1 Second to 12 Hours |
Operating Range | Temperature: -10°C to 40°C (14°F to 104°F) (Note: Logger Should Not be Subjected to Temperatures Outside Operating Range) |
Battery | User Replaceable 1/2AA 3.6V Lithium |
Battery Life | Typically 6 Months (Dependant on Sampling Rate and Environment) |
OS Compatibility | Windows XP, Vista, 7 (32-bit and 64-Bit Versions) |
LED | Green: Recording and Logging Red: Alarm Thresholds Met Orange: Low Battery or Logger Data Capacity full |
Alarm | Visual - Blinking Red LED |
Standards Compliance | IP61, RoHS |
Dimensions | 118mm Length x 27mm Width |